Religious Identity | Percent college-educated (in 2016) |
Hindu | 77% |
Unitarian Universalist | 67% |
Jewish | 59% |
Anglican | 59% |
Episcopal Church | 56% |
Presbyterian Church USA | 47% |
Buddhist | 47% |
United Church of Christ | 46% |
Atheist | 43% |
Agnostic | 42% |
Orthodox Christian | 40% |
Muslim | 39% |
United Methodist Church | 37% |
Mormon | 33% |
All U.S. Adults | 27% |
Catholic | 26% |
"Nothing in Particular" | 24% |
Southern Baptists | 19% |
Church of Christ | 18% |
Jehovah's Witness | 12% |

The most and least educated U.S. religious groups
The share of people completing a college education differs by religion, with members of some faith groups much more educated, on average, than others.