Miami Heat Salarys.
Now here is real obscenity....
Player Annual Salary Contract Yrs Contract Amt Contract Thru Position
Wade, Dwyane $ 14,410,581 4 $ 63,000,000 2010-11 (p) G
Blount, Mark $ 8,513,916 $ 38,500,000 2009-10 C-F
Haslem, Udonis $ 6,575,000 5 $ 30,700,000 2009-10 F-C
Beasley, Michael $ 4,314,960 5 $ 28,350,510 2012-13 F
Jones, James $ 4,000,000 4 $ 11,000,000 2008-09 (p) F
Wright, Dorell $ 2,612,835 2 $ 5,000,000 2009-10 G-F
Parker, Smush $ 2,430,000 1 $ 2,430,000 2008-09 G
Cook, Daequan $ 1,273,200 5 $ 6,946,484 2011-12 G
Magloire, Jamaal $ 1,141,838 1 $ 3,750,000 2007-08 C
Quinn , Chris $ 972,581 2 $ 2,000,000 2009-10 G
Diawara , Yakhouba $ 800,000 2 $ 1,100,000 2007-08 F-G
Johnson , Alexander $ 797,581 1 $ 797,581 2008-09 F
Anthony, Joel $ 711,517 3 $ 1,138,680 2009-10 C
Chalmers, Mario $ 700,000 3 $ 2,310,839 2010-11 G
This is "consumer" money too.....