Hopefully all are not as dumb as you. I fixed the link. Did not work as Legion posted it. Then you get:
Subject United States
Total Percent Male Percent Male Female Percent Female
Estimate Margin of Error Estimate Margin of Error Estimate Margin of Error Estimate Margin of Error Estimate Margin of Error Estimate Margin of Error
Population 18 to 24 years 31,131,484 +/-9,757 (X) (X) 15,968,535 +/-6,457 (X) (X) 15,162,949 +/-5,690 (X) (X)
Less than high school graduate 4,169,856 +/-19,696 13.4% +/-0.1 2,443,565 +/-12,380 15.3% +/-0.1 1,726,291 +/-11,040 11.4% +/-0.1
High school graduate (includes equivalency) 9,479,784 +/-19,611 30.5% +/-0.1 5,349,763 +/-14,771 33.5% +/-0.1 4,130,021 +/-12,739 27.2% +/-0.1
Some college or associate's degree 14,222,740 +/-26,679 45.7% +/-0.1 6,811,143 +/-16,019 42.7% +/-0.1 7,411,597 +/-17,909 48.9% +/-0.1
Bachelor's degree or higher 3,259,104 +/-22,968 10.5% +/-0.1 1,364,064 +/-11,745 8.5% +/-0.1 1,895,040 +/-14,523 12.5% +/-0.1
Population 25 years and over 216,271,644 +/-15,647 (X) (X) 104,439,779 +/-9,686 (X) (X) 111,831,865 +/-8,096 (X) (X)
Less than 9th grade 11,759,554 +/-62,524 5.4% +/-0.1 5,841,576 +/-31,684 5.6% +/-0.1 5,917,978 +/-34,167 5.3% +/-0.1
9th to 12th grade, no diploma 15,677,560 +/-71,415 7.2% +/-0.1 8,131,069 +/-37,699 7.8% +/-0.1 7,546,491 +/-37,895 6.7% +/-0.1
High school graduate (includes equivalency) 59,093,612 +/-208,321 27.3% +/-0.1 29,384,349 +/-111,334 28.1% +/-0.1 29,709,263 +/-101,425 26.6% +/-0.1
Some college, no degree 44,935,834 +/-45,389 20.8% +/-0.1 21,415,019 +/-31,606 20.5% +/-0.1 23,520,815 +/-28,545 21.0% +/-0.1
Associate's degree 17,917,481 +/-47,238 8.3% +/-0.1 7,696,077 +/-24,880 7.4% +/-0.1 10,221,404 +/-28,707 9.1% +/-0.1
Bachelor's degree 41,377,068 +/-151,706 19.1% +/-0.1 19,703,458 +/-77,952 18.9% +/-0.1 21,673,610 +/-79,179 19.4% +/-0.1
Graduate or professional degree 25,510,535 +/-161,591 11.8% +/-0.1 12,268,231 +/-78,986 11.7% +/-0.1 13,242,304 +/-85,271 11.8% +/-0.1
Percent high school graduate or higher (X) (X) 87.3% +/-0.1 (X) (X) 86.6% +/-0.1 (X) (X) 88.0% +/-0.1
Percent bachelor's degree or higher (X) (X) 30.9% +/-0.1 (X) (X) 30.6% +/-0.1 (X) (X) 31.2% +/-0.1
Population 25 to 34 years 44,044,173 +/-7,758 (X) (X) 22,256,013 +/-6,337 (X) (X) 21,788,160 +/-4,307 (X) (X)
High school graduate or higher 39,544,696 +/-32,448 89.8% +/-0.1 19,648,202 +/-18,132 88.3% +/-0.1 19,896,494 +/-18,524 91.3% +/-0.1
Bachelor's degree or higher 15,161,512 +/-91,478 34.4% +/-0.2 6,774,778 +/-42,094 30.4% +/-0.2 8,386,734 +/-51,612 38.5% +/-0.2
Population 35 to 44 years 40,656,419 +/-7,693 (X) (X) 20,243,714 +/-5,288 (X) (X) 20,412,705 +/-4,883 (X) (X)
High school graduate or higher 35,808,169 +/-35,667 88.1% +/-0.1 17,551,574 +/-19,542 86.7% +/-0.1 18,256,595 +/-18,561 89.4% +/-0.1
Bachelor's degree or higher 14,148,668 +/-97,070 34.8% +/-0.2 6,432,386 +/-48,020 31.8% +/-0.2 7,716,282 +/-51,481 37.8% +/-0.3
Population 45 to 64 years 83,838,663 +/-9,732 (X) (X) 40,884,744 +/-6,012 (X) (X) 42,953,919 +/-5,510 (X) (X)
High school graduate or higher 73,955,849 +/-56,980 88.2% +/-0.1 35,635,920 +/-29,958 87.2% +/-0.1 38,319,929 +/-30,007 89.2% +/-0.1
Bachelor's degree or higher 25,210,468 +/-103,592 30.1% +/-0.1 12,126,465 +/-53,109 29.7% +/-0.1 13,084,003 +/-52,924 30.5% +/-0.1
Population 65 years and over 47,732,389 +/-4,845 (X) (X) 21,055,308 +/-2,999 (X) (X) 26,677,081 +/-2,988 (X) (X)
High school graduate or higher 39,525,816 +/-31,284 82.8% +/-0.1 17,631,438 +/-16,340 83.7% +/-0.1 21,894,378 +/-18,229 82.1% +/-0.1
Bachelor's degree or higher 12,366,955 +/-27,944 25.9% +/-0.1 6,638,060 +/-18,170 31.5% +/-0.1 5,728,895 +/-13,232 21.5% +/-0.1
RACE AND HISPANIC OR LATINO ORIGIN BY EDUCATIONAL ATTAINMENT
White alone 163,610,110 +/-35,648 (X) (X) 79,569,350 +/-20,731 (X) (X) 84,040,760 +/-18,434 (X) (X)
High school graduate or higher 146,042,915 +/-112,953 89.3% +/-0.1 70,491,307 +/-57,756 88.6% +/-0.1 75,551,608 +/-57,797 89.9% +/-0.1
Bachelor's degree or higher 52,756,175 +/-241,025 32.2% +/-0.1 25,650,536 +/-122,895 32.2% +/-0.2 27,105,639 +/-120,661 32.3% +/-0.1
White alone, not Hispanic or Latino 142,569,750 +/-6,057 (X) (X) 69,154,368 +/-3,667 (X) (X) 73,415,382 +/-3,528 (X) (X)
High school graduate or higher 131,636,501 +/-67,579 92.3% +/-0.1 63,508,346 +/-36,228 91.8% +/-0.1 68,128,155 +/-33,539 92.8% +/-0.1
Bachelor's degree or higher 49,232,163 +/-201,395 34.5% +/-0.1 24,037,759 +/-103,690 34.8% +/-0.1 25,194,404 +/-100,457 34.3% +/-0.1
Black alone 25,548,487 +/-13,775 (X) (X) 11,754,575 +/-8,382 (X) (X) 13,793,912 +/-8,323 (X) (X)
High school graduate or higher 21,685,540 +/-21,677 84.9% +/-0.1 9,810,742 +/-13,032 83.5% +/-0.1 11,874,798 +/-12,309 86.1% +/-0.1
Bachelor's degree or higher 5,250,673 +/-32,509 20.6% +/-0.1 2,100,442 +/-15,177 17.9% +/-0.1 3,150,231 +/-20,800 22.8% +/-0.1
American Indian or Alaska Native alone 1,611,514 +/-8,494 (X) (X) 784,423 +/-5,401 (X) (X) 827,091 +/-5,172 (X) (X)
High school graduate or higher 1,284,515 +/-7,269 79.7% +/-0.2 612,622 +/-4,320 78.1% +/-0.3 671,893 +/-4,989 81.2% +/-0.3
Bachelor's degree or higher 231,061 +/-3,670 14.3% +/-0.2 102,911 +/-2,037 13.1% +/-0.2 128,150 +/-2,514 15.5% +/-0.3
Asian alone 12,029,171 +/-8,677 (X) (X) 5,541,080 +/-5,831 (X) (X) 6,488,091 +/-5,911 (X) (X)
High school graduate or higher 10,408,801 +/-11,547 86.5% +/-0.1 4,901,458 +/-7,340 88.5% +/-0.1 5,507,343 +/-8,348 84.9% +/-0.1
Bachelor's degree or higher 6,342,681 +/-23,737 52.7% +/-0.2 3,064,611 +/-11,837 55.3% +/-0.2 3,278,070 +/-14,451 50.5% +/-0.2
Native Hawaiian and Other Pacific Islander alone 352,716 +/-2,863 (X) (X) 173,334 +/-1,860 (X) (X) 179,382 +/-1,846 (X) (X)
High school graduate or higher 306,408 +/-2,912 86.9% +/-0.4 151,281 +/-1,758 87.3% +/-0.5 155,127 +/-2,046 86.5% +/-0.5
Bachelor's degree or higher 59,523 +/-1,824 16.9% +/-0.5 28,849 +/-1,151 16.6% +/-0.7 30,674 +/-1,275 17.1% +/-0.7
Some other race alone 8,957,175 +/-49,472 (X) (X) 4,596,760 +/-26,072 (X) (X) 4,360,415 +/-25,478 (X) (X)
High school graduate or higher 5,465,844 +/-27,656 61.0% +/-0.1 2,749,411 +/-15,939 59.8% +/-0.2 2,716,433 +/-15,211 62.3% +/-0.2
Bachelor's degree or higher 996,135 +/-8,747 11.1% +/-0.1 452,981 +/-5,749 9.9% +/-0.1 543,154 +/-5,163 12.5% +/-0.1
Two or more races 4,162,471 +/-36,406 (X) (X) 2,020,257 +/-19,955 (X) (X) 2,142,214 +/-18,947 (X) (X)
High school graduate or higher 3,640,507 +/-33,620 87.5% +/-0.1 1,750,313 +/-17,919 86.6% +/-0.2 1,890,194 +/-17,912 88.2% +/-0.2
Bachelor's degree or higher 1,251,355 +/-18,269 30.1% +/-0.2 571,359 +/-9,727 28.3% +/-0.3 679,996 +/-9,926 31.7% +/-0.3
Hispanic or Latino Origin 31,676,055 +/-4,865 (X) (X) 15,843,446 +/-3,951 (X) (X) 15,832,609 +/-2,638 (X) (X)
High school graduate or higher 21,128,899 +/-56,521 66.7% +/-0.2 10,337,253 +/-27,910 65.2% +/-0.2 10,791,646 +/-31,167 68.2% +/-0.2
Bachelor's degree or higher 4,814,289 +/-52,315 15.2% +/-0.2 2,187,606 +/-25,786 13.8% +/-0.2 2,626,683 +/-28,475 16.6% +/-0.2
POVERTY RATE FOR THE POPULATION 25 YEARS AND OVER FOR WHOM POVERTY STATUS IS DETERMINED BY EDUCATIONAL ATTAINMENT LEVEL
Less than high school graduate (X) (X) 26.4% +/-0.1 (X) (X) 22.6% +/-0.1 (X) (X) 30.2% +/-0.1
High school graduate (includes equivalency) (X) (X) 14.1% +/-0.1 (X) (X) 11.9% +/-0.1 (X) (X) 16.2% +/-0.1
Some college or associate's degree (X) (X) 10.2% +/-0.1 (X) (X) 8.0% +/-0.1 (X) (X) 12.0% +/-0.1
Bachelor's degree or higher (X) (X) 4.5% +/-0.1 (X) (X) 4.1% +/-0.1 (X) (X) 4.9% +/-0.1
MEDIAN EARNINGS IN THE PAST 12 MONTHS (IN 2017 INFLATION-ADJUSTED DOLLARS)
Population 25 years and over with earnings 37,913 +/-128 (X) (X) 44,529 +/-170 (X) (X) 31,790 +/-44 (X) (X)
Less than high school graduate 21,738 +/-37 (X) (X) 25,707 +/-52 (X) (X) 16,431 +/-46 (X) (X)
High school graduate (includes equivalency) 29,815 +/-49 (X) (X) 35,294 +/-52 (X) (X) 23,366 +/-51 (X) (X)
Some college or associate's degree 35,394 +/-40 (X) (X) 42,464 +/-57 (X) (X) 29,652 +/-53 (X) (X)
Bachelor's degree 52,019 +/-45 (X) (X) 63,911 +/-121 (X) (X) 43,390 +/-87 (X) (X)
Graduate or professional degree 69,903 +/-103 (X) (X) 87,504 +/-203 (X) (X) 58,868 +/-120 (X) (X)
Source: U.S. Census Bureau, 2013-2017 American Community Survey 5-Year Estimates
Explanation of Symbols:
An '**' entry in the margin of error column indicates that either no sample observations or too few sample observations were available to compute a standard error and thus the margin of error. A statistical test is not appropriate.
An '-' entry in the estimate column indicates that either no sample observations or too few sample observations were available to compute an estimate, or a ratio of medians cannot be calculated because one or both of the median estimates falls in the lowest interval or upper interval of an open-ended distribution.
An '-' following a median estimate means the median falls in the lowest interval of an open-ended distribution.
An '+' following a median estimate means the median falls in the upper interval of an open-ended distribution.
An '***' entry in the margin of error column indicates that the median falls in the lowest interval or upper interval of an open-ended distribution. A statistical test is not appropriate.
An '*****' entry in the margin of error column indicates that the estimate is controlled. A statistical test for sampling variability is not appropriate.
An 'N' entry in the estimate and margin of error columns indicates that data for this geographic area cannot be displayed because the number of sample cases is too small.
An '(X)' means that the estimate is not applicable or not available.
Where is California mentioned at?