A paper that hasn't endorsed a Dem for president in 7 decades-tRUMPF IS NOT QUALIFIED

What policy positions did you support when you were a democrat or were you similar to now just supporting the letter next to the persons name regardless of what they believed in?
actually the only policy position I had when I was a Democrat was "get out of Vietnam".......I was a Democrat, of course I was shallow......
 
Last edited:
She'll win Fla... Obama did, & he wasn't even born in America..lol

and she isn't Obama....

Spread
RCP Average 8/19 - 9/7 -- -- 44.8 44.5 Clinton +0.3
Quinnipiac 8/29 - 9/7 761 LV 3.6 47 47 Tie
PPP (D) 9/4 - 9/6 744 LV 3.6 47 46 Clinton +1
Mason-Dixon* 8/22 - 8/24 625 LV 4.0 44 42 Clinton +2
Florida Atlantic University* 8/19 - 8/22 1200 LV 2.7 41 43 Trump +2
FL Chamber 8/17 - 8/22 608 LV 4.0 43 44 Trump +1
Monmouth* 8/12 - 8/15 402 LV 4.9 48 39 Clinton +9
CBS News/YouGov* 8/10 - 8/12 1194 LV 3.6 45 40 Clinton +5
FOX 13/Opinion Savvy* 8/10 - 8/10 622 LV 4.0 45 44 Clinton +1
NBC/WSJ/Marist 8/4 - 8/10 862 RV 3.3 44 39 Clinton +5
Quinnipiac 7/30 - 8/7 1056 LV 3.0 46 45 Clinton +1
Suffolk University 8/1 - 8/3 500 LV 4.4 48 42 Clinton +6
http://www.realclearpolitics.com/epolls/2016/president/fl/florida_trump_vs_clinton-5635.html
 
Back
Top