Top Battlegrounds – RCP Average
| RCP AVERAGE | DATE | TRUMP (R) | BIDEN (D) | SPREAD | 
|---|---|---|---|---|
| Top Battlegrounds | 7/17 | 46.6 | 42.4 | Trump+4.2 | 
| Arizona | July 17th | 47.0 | 41.3 | Trump+5.7 | 
| Nevada | July 17th | 47.7 | 42.7 | Trump+5.0 | 
| Wisconsin | July 17th | 46.5 | 43.5 | Trump+3.0 | 
| Michigan | July 17th | 43.8 | 42.5 | Trump+1.3 | 
| Pennsylvania | July 17th | 47.7 | 43.2 | Trump+4.5 | 
| North Carolina | July 17th | 47.0 | 41.6 | Trump+5.4 | 
| Georgia | July 17th | 46.2 | 42.3 | Trump+3.9 | 
			
				Last edited: 
			
		
	
								
								
									
	
								
							
							
	
