The DJIA is not the best economic indicator by any means, but it is an effective talking point.
Since the start of the Russia Tax Cut in January 2018, the DJIA has performed worse than any other point over the last decade.
^^Moron thinks that our money and wealth belongs to Government.

Obama's GDP record:
2009 01 -4.42
2009 02 -1.5747
2009 03 1.4644
2009 04 4.4665
2009 Average = -.0080%
2010 01 1.5480%
2010 02 3.7394%
2010 03 2.9816%
2010 04 2.0228%
2010 Average = 1.2865%
2011 01 -.9583%
2011 02 2.8907%
2011 03 -.1111%
2011 04 4.7184%
2011 Average = 1.0018%
2012 01 3.1689%
2012 02 1.7319%
2012 03 0.5409%
2012 04 0.4563%
2012 Average = 1.4745%
2013 01 3.5900%
2013 02 0.4945%
2013 03 3.1707%
2013 04 3.2314%
2013 Average = 1.8717%
2014 01 -1·0033%
2014 02 5.1106%
2014 03 4.9240%
2014 04 1.9008%
2014 Average = 2.7256%
2015 01 3.3317%
2015 02 3.3395%
2015 03 0.9639%
2015 04 0.4002%
2015 Average = 1.0044%
2016 01 1.5476%
2016 02 2.2817%
2016 03 1.9254%
2016 04 1.7618%
2016 Average = 1.8791%
Obamunism Average = 1.4045%
http://www.economagic.com/em-cgi/data.exe/var/rgdp-qtrchg