No peak yet.
Active Cases still rising:
Date ... Active Cases ... Daily Rise
4-22 ... 717,008
4-23 ... 744,037 ... 27,029
4-24 ... 762,421 ... 18,384
4-25 ... 788,233 ... 25,812
4-26 ... 812,966 ... 24,733
4-27 ... 814,569 ... 1,603
4-28 ... 834,261 ... 19,692
4-29 ... 855,127 ... 20,866
4-30 ... 878,843 ... 23,716
5-1 .... 903,714 ... 24,871
5-2 .... 920,012 ... 16,298
5-3 .... 941,261 ... 21,249
5-4 ... 954,887 ... 13,626
5-5 ... 964,736 ... 9,849
5-6 ... 975,312 ... 10,576
5-7 .... 998,445 ... 23,133
5-8 .... 1,019,567 ... 21,122
5-9 .... 1,029,194 ... 9,627
5-10 ... 1,030,515 ... 1,321
5-11 ... 1,041,814 ... 11,299 (High point in Active Cases noted)
5-12 ... 1,028,465 ... -13,349
5-13 ... 1,034,892 ... 6,427
5-14 ... 1,052,654 ... +17,762 (this exceeds the high point noted 3 days prior)
5-15 ... 1,068,027 ... 15,373
5-16 ... 1,078,428 ... 10,401
5-17 ... 1,090,297 ... 11,869
5-18 ... 1,101,930 ... 11,633