PoliTalker
Diversity Makes Greatness
The latest review of Active Cases.
Looking for the peak. Have we finally reached it? Maybe.
Date ... Active Cases ... Daily Rise
4-22 ... 717,008
4-23 ... 744,037 ... 27,029
4-24 ... 762,421 ... 18,384
4-25 ... 788,233 ... 25,812
4-26 ... 812,966 ... 24,733
4-27 ... 814,569 ... 1,603
4-28 ... 834,261 ... 19,692
4-29 ... 855,127 ... 20,866
4-30 ... 878,843 ... 23,716
5-1 .... 903,714 ... 24,871
5-2 .... 920,012 ... 16,298
5-3 .... 941,261 ... 21,249
5-4 ... 954,887 ... 13,626
5-5 ... 964,736 ... 9,849
5-6 ... 975,312 ... 10,576
5-7 .... 998,445 ... 23,133
5-8 .... 1,019,567 ... 21,122
5-9 .... 1,029,194 ... 9,627
5-10 ... 1,030,515 ... 1,321
5-11 ... 1,041,814 ... 11,299 (High point in Active Cases noted)
5-12 ... 1,028,465 ... -13,349
5-13 ... 1,034,892 ... 6,427
Active Cases rose again yesterday, but modestly. It is noted that there was a high point in Active Cases in the USA on Monday 5-11-20. We would like to see that high point remain, and see the number of Active Cases stay below that high point, and then eventually drop down. If we go another week without posting a higher figure we can finally say the virus has peaked in the USA.
Looking for the peak. Have we finally reached it? Maybe.
Date ... Active Cases ... Daily Rise
4-22 ... 717,008
4-23 ... 744,037 ... 27,029
4-24 ... 762,421 ... 18,384
4-25 ... 788,233 ... 25,812
4-26 ... 812,966 ... 24,733
4-27 ... 814,569 ... 1,603
4-28 ... 834,261 ... 19,692
4-29 ... 855,127 ... 20,866
4-30 ... 878,843 ... 23,716
5-1 .... 903,714 ... 24,871
5-2 .... 920,012 ... 16,298
5-3 .... 941,261 ... 21,249
5-4 ... 954,887 ... 13,626
5-5 ... 964,736 ... 9,849
5-6 ... 975,312 ... 10,576
5-7 .... 998,445 ... 23,133
5-8 .... 1,019,567 ... 21,122
5-9 .... 1,029,194 ... 9,627
5-10 ... 1,030,515 ... 1,321
5-11 ... 1,041,814 ... 11,299 (High point in Active Cases noted)
5-12 ... 1,028,465 ... -13,349
5-13 ... 1,034,892 ... 6,427
Active Cases rose again yesterday, but modestly. It is noted that there was a high point in Active Cases in the USA on Monday 5-11-20. We would like to see that high point remain, and see the number of Active Cases stay below that high point, and then eventually drop down. If we go another week without posting a higher figure we can finally say the virus has peaked in the USA.