Trump is the most unpopular president at the 6-month mark
Approval, disapproval and net approval ratings of presidents since 1945 after 175 days in office, according to the FiveThirtyEight aggregate
PRESIDENT YEAR APPROVE DISAPPROVE NET APPROVAL
1 Harry Truman 1945 87 3 +84
2 Lyndon Johnson 1964 75 10 +65
3 John Kennedy 1961 72 14 +58
4 Dwight Eisenhower 1953 69 15 +54
5 George H.W. Bush 1989 67 18 +49
6 Richard Nixon 1969 63 16 +47
7 Jimmy Carter 1977 62 22 +40
8 Ronald Reagan 1981 58 30 +28
9 George W. Bush 2001 52 33 +19
Barack Obama 2009 56 37 +19
11 Bill Clinton 1993 46 46 +0
12 Gerald Ford 1975 35 41 -6
13 Donald Trump 2017 39 55 -16
Average without Trump 62 24 +38
https://fivethirtyeight.com/features/six-months-in-trump-is-historically-unpopular/
Approval, disapproval and net approval ratings of presidents since 1945 after 175 days in office, according to the FiveThirtyEight aggregate
PRESIDENT YEAR APPROVE DISAPPROVE NET APPROVAL
1 Harry Truman 1945 87 3 +84
2 Lyndon Johnson 1964 75 10 +65
3 John Kennedy 1961 72 14 +58
4 Dwight Eisenhower 1953 69 15 +54
5 George H.W. Bush 1989 67 18 +49
6 Richard Nixon 1969 63 16 +47
7 Jimmy Carter 1977 62 22 +40
8 Ronald Reagan 1981 58 30 +28
9 George W. Bush 2001 52 33 +19
Barack Obama 2009 56 37 +19
11 Bill Clinton 1993 46 46 +0
12 Gerald Ford 1975 35 41 -6
13 Donald Trump 2017 39 55 -16
Average without Trump 62 24 +38
https://fivethirtyeight.com/features/six-months-in-trump-is-historically-unpopular/
